Joanne Sanderson Cross Stitch

Info
Username: JLSanderson
Description (max 200 characters): Affordable instant Cross Stitch Charts 25+ Free Charts (new ones added every Saturday) access in 1 simple click. Books, tips & more by Author Joanne Sanderson. We update the site daily adding new charts, so call back regularly.
URL: http://www.joannesanderson.com
Category: Designers
Member Since: 2008-05-25
Average Rating: 4 / 5
Number of Ratings: 14

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.7 | 36.2 | 0.0 | 0.0 | 0.5 | 0.6 |
| Today | 6 | 8 | 0 | 0 | 1 | 1 |
| Yesterday | 32 | 42 | 0 | 0 | 0 | 0 |
| September 07 | 19 | 26 | 0 | 0 | 0 | 0 |
| September 06 | 26 | 44 | 0 | 0 | 1 | 2 |
| September 05 | 22 | 26 | 0 | 0 | 0 | 0 |
| September 04 | 32 | 47 | 0 | 0 | 1 | 1 |
| September 03 | 28 | 41 | 0 | 0 | 2 | 2 |
| September 02 | 26 | 47 | 0 | 0 | 0 | 0 |
| September 01 | 22 | 31 | 0 | 0 | 0 | 0 |
| August 31 | 34 | 50 | 0 | 0 | 0 | 0 |
| Highest | 908 | 1,417 | 3 | 9 | 6 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 187.4 | 300.4 | 0.2 | 0.3 | 3.2 | 3.4 |
| This Week | 83 | 120 | 0 | 0 | 2 | 3 |
| Last Week | 199 | 293 | 0 | 0 | 3 | 3 |
| Week 34 | 210 | 378 | 1 | 2 | 6 | 6 |
| Week 33 | 193 | 296 | 0 | 0 | 5 | 5 |
| Week 32 | 185 | 324 | 0 | 0 | 5 | 6 |
| Week 31 | 200 | 330 | 0 | 0 | 3 | 3 |
| Week 30 | 231 | 416 | 1 | 1 | 1 | 1 |
| Week 29 | 211 | 298 | 0 | 0 | 2 | 2 |
| Week 28 | 193 | 295 | 0 | 0 | 2 | 2 |
| Week 27 | 169 | 254 | 0 | 0 | 3 | 3 |
| Highest | 2,740 | 4,512 | 11 | 31 | 20 | 23 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 885.1 | 1,351.0 | 0.2 | 0.3 | 8.5 | 8.7 |
| This Month | 213 | 312 | 0 | 0 | 5 | 6 |
| Last Month | 881 | 1,476 | 1 | 2 | 19 | 20 |
| July 10 | 883 | 1,364 | 1 | 1 | 8 | 8 |
| June 10 | 852 | 1,292 | 0 | 0 | 5 | 5 |
| May 10 | 928 | 1,437 | 0 | 0 | 4 | 4 |
| April 10 | 851 | 1,344 | 0 | 0 | 5 | 5 |
| March 10 | 1,025 | 1,529 | 0 | 0 | 10 | 10 |
| February 10 | 1,015 | 1,481 | 0 | 0 | 10 | 10 |
| January 10 | 1,353 | 1,989 | 0 | 0 | 12 | 12 |
| December 09 | 850 | 1,286 | 0 | 0 | 7 | 7 |
| Highest | 9,053 | 16,088 | 37 | 61 | 66 | 70 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 63,846 | 110,987 | 278 | 429 | 923 | 955 |
