Ginokardia Original Gobelin Tapestry Designs

Info
Username: ginokardia
Description (max 200 characters): Original gobelin tapestry designs offered in kits with DMC or Anchor threads Welcome to Ginokardia on-line store. We have a 15-year experience in developing gobelin charts. We offer more than 120 designs in various themes. Your can see and order on-line f
URL: http://www.ginokardia.com
Category: Designers
Member Since: 2007-11-27
Average Rating: 4 / 5
Number of Ratings: 16

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 1 | 2 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 4 | 0 | 0 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.5 |
| This Week | 0 | 0 | 0 | 0 | 1 | 2 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 33 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 32 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 31 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 29 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 27 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 1 | 4 | 0 | 0 | 11 | 12 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 9.7 |
| This Month | 0 | 0 | 0 | 0 | 1 | 2 |
| Last Month | 0 | 0 | 0 | 0 | 6 | 6 |
| July 10 | 0 | 0 | 0 | 0 | 8 | 8 |
| June 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| May 10 | 0 | 0 | 0 | 0 | 13 | 13 |
| April 10 | 0 | 0 | 0 | 0 | 7 | 7 |
| March 10 | 0 | 0 | 0 | 0 | 17 | 18 |
| February 10 | 0 | 0 | 0 | 0 | 11 | 12 |
| January 10 | 0 | 0 | 0 | 0 | 12 | 12 |
| December 09 | 0 | 0 | 0 | 0 | 13 | 14 |
| Highest | 1 | 4 | 0 | 0 | 28 | 29 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 4 | 0 | 0 | 454 | 472 |
