cross stitch

Info
Username: opencross
Description (max 200 characters): Site about favorite needlework, CROSS STITCH. A greater collection of free-of-charge schemes of different firms of manufacturers. On a site it is a lot of scheme of different degrees of complexity. Tables of conformity of colors DMC. Codes Dimensions. Lib
URL: http://opencross.ru
Category: Designers
Member Since: 2009-03-03
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 150.0 | 694.2 | 0.3 | 0.3 | 0.9 | 0.9 |
| Today | 16 | 40 | 0 | 0 | 1 | 1 |
| Yesterday | 154 | 553 | 0 | 0 | 2 | 2 |
| September 07 | 165 | 990 | 0 | 0 | 0 | 0 |
| September 06 | 164 | 679 | 0 | 0 | 2 | 2 |
| September 05 | 154 | 691 | 1 | 1 | 0 | 0 |
| September 04 | 167 | 698 | 0 | 0 | 1 | 1 |
| September 03 | 157 | 854 | 0 | 0 | 1 | 1 |
| September 02 | 172 | 849 | 0 | 0 | 0 | 0 |
| September 01 | 170 | 729 | 1 | 1 | 2 | 2 |
| August 31 | 181 | 859 | 1 | 1 | 0 | 0 |
| Highest | 262 | 1,726 | 2 | 2 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,113.1 | 6,144.8 | 1.6 | 1.6 | 4.1 | 4.2 |
| This Week | 499 | 2,262 | 0 | 0 | 5 | 5 |
| Last Week | 1,174 | 5,558 | 3 | 3 | 4 | 4 |
| Week 34 | 1,315 | 8,266 | 2 | 2 | 4 | 4 |
| Week 33 | 1,188 | 5,860 | 2 | 2 | 4 | 4 |
| Week 32 | 1,062 | 5,686 | 2 | 2 | 4 | 5 |
| Week 31 | 1,075 | 5,357 | 1 | 1 | 3 | 3 |
| Week 30 | 1,090 | 5,933 | 0 | 0 | 5 | 5 |
| Week 29 | 1,091 | 6,891 | 1 | 1 | 3 | 3 |
| Week 28 | 1,219 | 7,183 | 4 | 4 | 6 | 6 |
| Week 27 | 1,418 | 8,452 | 1 | 1 | 3 | 3 |
| Highest | 1,418 | 8,452 | 4 | 4 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,429.5 | 7,989.1 | 2.0 | 2.0 | 5.0 | 5.1 |
| This Month | 1,319 | 6,083 | 2 | 2 | 9 | 9 |
| Last Month | 5,121 | 27,390 | 8 | 8 | 16 | 17 |
| July 10 | 5,348 | 31,627 | 7 | 7 | 16 | 16 |
| June 10 | 2,507 | 14,791 | 3 | 3 | 9 | 9 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 5,348 | 31,627 | 8 | 8 | 16 | 17 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 14,295 | 79,891 | 20 | 20 | 50 | 51 |
